About Data Acquisition
Use these tables to compare the main specifications of MoTeC data acquisition units and to determine the suitability of our different models for your application.
The first table is a good reference for club level up to national level motorsport, while the second table compares units that are used by professional teams. Some products overlap in both tables as they are suitable for all levels.
See Professional Comparison Table
Key:
- standard available
- not available
option - requires optional upgrade
| Data Acquisition Comparison Table | CDL3 | SDL3 | ADL3 / EDL3 | |
| Inputs | ||||
| Analogue voltage | Optional 4 | 8 | 10 | |
| Analogue temperature | Optional 2 | 4 | 4 | |
| Digital | Optional 2 | 2 | 4 | |
| Speed | Optional 3 | 4 | 4 | |
| Switch |
|
| 4 | |
| Wideband Lambda | Via PLM or LTC | via PLM or LTC | via PLM or LTC | |
| Expansion units | E888; | E888; | up to 2 x VIM and | |
| Data acquisition and telemetry | ||||
| Data logging memory | optional 8 Mb | optional 16 or 120 MB | 16 MB | |
| Logging rate | 1 - 500 Hz | 1 - 500 Hz | 1 - 1000 Hz | |
| Analysis using i2 Standard | option | option |
| |
| Analysis using i2 Pro | option
| option | option | |
| Telemetry |
|
| option | |
| Remote logging |
|
| option | |
| Display | ||||
| Reflective LCD |
|
|
| |
| Backlight |
| option | option on ADL3 | |
| Display modes | 3 | 3 | 3 on ADL3 | |
| Communications | ||||
| CAN | 2 | 2 | 2 | |
| RS232 |
|
|
| |
| RS422, RS485 |
|
|
| |
| PC connection | ||||
| Ethernet |
|
|
| |
| Outputs | ||||
| Digital, Switched, PWM | 4 | 4 | 4 | |
| Expansion units |
|
| 1 or 2 x E888/E816 | |
| more on... | ||||
Professional Comparison Table:
| Data Acquisition Comparison Table | SDL3 | ADL3 / EDL3 | ACL | |
| Inputs | ||||
| Analogue voltage | 8 | 10 | via VIM, SDL, E888, E816 | |
| Analogue temperature | 4 | 4 | via SDL | |
| Digital | 2 | 4 | via VIM, SDL, E888, E816 | |
| Speed | 4 | 4 | via VIM, SDL | |
| Switch |
| 4 | via SDL, E888, E816 | |
| Wideband Lambda | Via PLM or LTC | via PLM or LTC | via PLM or LTC | |
| Expansion units | E888; | up to 2 x VIM | up to 8 x VIM and | |
| Data acquisition and telemetry | ||||
| Data logging memory | optional 8 or 120 MB | 16 MB | 1 GB | |
| Logging rate | 1 - 500 Hz | 1 - 1000 Hz | 1 - 5000 Hz | |
| Analysis using i2 Standard | option |
|
| |
| Analysis using i2 Pro | option | option |
| |
| Telemetry |
| option | option | |
| Remote logging |
| option | option | |
| Display | ||||
| Reflective LCD |
|
| via SDL, MDD | |
| Backlight | option | option on ADL3 | via SDL, MDD | |
| Display modes | 3 | 3 on ADL3 | 3 via SDL | |
| Communications | ||||
| CAN | 2 | 2 | 2 | |
| RS232 |
|
|
| |
| RS422, RS485 |
|
|
| |
| PC connection | ||||
| Ethernet |
|
|
| |
| Outputs | ||||
| Digital, Switched, PWM | 4 | 4 | via E888, E816 | |
| Expansion units |
| 1 or 2 x E888/E816 | 1 or 2 x E888/E816 | |
| more on... | ||||

