Technical Information
Tech Info
| File | Size | Last Updated |
| 2 Group ECU Wiring | 25 KB | Jun 24th 2008 11:32 |
| CDS11301 M1 Sea-Doo Datasheet | 440 KB | May 14th 2012 17:15 |
| CDS11501/11502 NISSAN R35 GT-R Engine Plug-In ECU Kit | 9 MB | Mar 8th 2013 18:02 |
| CDS13041 Yamaha PWC Plug-In ECU | 78 KB | Aug 19th 2009 14:06 |
| CDS13042 Kawasaki PWC Plug-In ECU | 80 KB | Aug 19th 2009 14:13 |
| CDS13043 Sea-Doo PWC Plug-In ECU | 133 KB | Oct 12th 2009 09:43 |
| CDS13044 Hydrospace PWC Plug-In ECU | 138 KB | Apr 7th 2010 14:03 |
| CDS13044A Hydrospace Template | 143 KB | Apr 1st 2010 11:07 |
| CDS13045 Sea-Doo 2010 PWC Plug-In ECU | 96 KB | Oct 8th 2010 15:23 |
| CDS13046 Yamaha Apex 2006-2010 Snowmobile Plug-In ECU | 277 KB | Dec 21st 2011 18:34 |
| CDS13047 Ski-Doo Snowmobile Plug-In ECU | 392 KB | Apr 23rd 2013 14:30 |
| CDS13084 M84 ECU Data Sheet | 382 KB | Jun 3rd 2011 14:44 |
| CDS13130 Magnesium Series M130 | 98 KB | Aug 20th 2010 11:57 |
| CDS13150 Magnesium Series M150 | 459 KB | Jun 30th 2011 17:26 |
| M4 ECU D9 Comms Wiring | 21 KB | Jul 5th 2004 09:39 |
| M4 ECU Wiring | 78 KB | Jun 25th 2004 17:17 |
| M4 MIL ECU Wiring | 66 KB | Jul 5th 2004 09:43 |
| M400 ECU Wiring | 38 KB | Jul 5th 2004 09:59 |
| M48 ECU Wiring | 62 KB | Jul 5th 2004 09:55 |
| M48 MIL ECU Wiring | 66 KB | Jul 5th 2004 09:56 |
| M600 ECU Wiring | 39 KB | Jul 5th 2004 09:59 |
| M8 ECU Wiring | 61 KB | Jul 5th 2004 09:47 |
| M8 MIL ECU Wiring | 67 KB | Jul 5th 2004 09:55 |
| M800 ECU Wiring | 39 KB | Jul 5th 2004 10:00 |
| M84 ECU WIRING SCHEMATIC | 306 KB | Nov 16th 2010 18:17 |
| M880 ECU Wiring | 42 KB | Jul 5th 2004 10:00 |
| Screwdriver ECU Wiring | 7 KB | Apr 7th 2005 14:38 |
| File | Size | Last Updated |
| ACL Mounting Details #18105 | 30 KB | Jan 27th 2009 16:24 |
| Backlight Inverter for ADL ADL2 #61035 | 20 KB | Jul 2nd 2004 10:03 |
| CDS18014_15 ADL3 Advanced Dash Logger | 576 KB | Dec 19th 2011 11:28 |
| CDS18016 EDL3 Enclosed Dash Logger | 463 KB | Dec 19th 2011 11:28 |
| CDS18017_18 SDL3 Sport Dash Logger | 116 KB | Mar 31st 2010 16:33 |
| CDS18022 CDL3 Club Dash Logger | 1 MB | Mar 5th 2013 12:30 |
| CDS18023 CDL3 Track Display Kit | 1 MB | Jan 12th 2012 16:13 |
| CDS18024 CDL3 Track Logging Kit | 1 MB | Jan 12th 2012 16:14 |
| File | Size | Last Updated |
| CDS18027 D153 Display | 831 KB | Feb 5th 2013 10:39 |
| CDS18028 D175 DISPLAY | 2 MB | Apr 16th 2013 15:30 |
| MDD Input Kit A20 #61115 | 24 KB | Apr 24th 2008 12:54 |
| File | Size | Last Updated |
| CDS14103 PDM30 Power Distribution Module 30 | 136 KB | Aug 25th 2009 09:12 |
| CDS14104 PDM15 Power Distribution Module 15 | 137 KB | Aug 25th 2009 09:11 |
| File | Size | Last Updated |
| CDS18201_6 VCS Video Capture System | 696 KB | Feb 22nd 2011 09:19 |
| CDS18207 HD-VCS High Definition Video Capture System | 1 MB | Apr 9th 2013 16:40 |
| CDS61122 VSM Video Sync Module | 141 KB | Sep 8th 2009 15:01 |
| File | Size | Last Updated |
| CDS61300 LTC Lambda to CAN | 102 KB | Feb 5th 2010 15:53 |
| CDS61301 LTCD Lambda to CAN Dual | 105 KB | Feb 5th 2010 15:54 |
| CDS61304 LTC NTK Lambda to CAN | 228 KB | Dec 22nd 2011 16:36 |
| CDS61305 LTCD NTK Lambda to CAN Dual | 203 KB | Dec 22nd 2011 16:38 |
| File | Size | Last Updated |
| CDS57004S Bosch LSU 4.0 Sensor | 402 KB | Jun 1st 2012 17:53 |
| CDS57005 Bosch LSU 4.2 Sensor | 396 KB | Jun 1st 2012 17:53 |
| CDS57006 Bosch LSU 4.9 Sensor | 424 KB | Jun 1st 2012 17:54 |
| CDS57007 NTK Lambda Sensor | 446 KB | Jun 1st 2012 17:55 |
| Lambda Sensor LSM X03 #57001 | 21 KB | Jul 5th 2004 15:12 |
| File | Size | Last Updated |
| Air Temp Sensor 14x1.5mm Delco X19-2 #54002 | 23 KB | Apr 24th 2008 13:33 |
| Air Temp Sensor 3/8" NPT Delco X19-1 #54001 | 23 KB | Apr 24th 2008 13:32 |
| CDS52009 IR Temp Sensor 200 C | 86 KB | Feb 11th 2010 11:28 |
| CDS58053 EGT Sensor 1000C | 118 KB | Jul 8th 2009 08:46 |
| Fluid Temp Sensor M12x1.5 Bosch X20 #55001 | 21 KB | Jul 5th 2004 16:15 |
| Infrared Temperature Sensor 0-140C X29-2 #52008 | 21 KB | Apr 24th 2008 13:40 |
| Infrared Temperature Sensor 0-350C X23 #52004 | 33 KB | Jul 5th 2004 16:19 |
| Infrared Temperature Sensor 150-1000C X29-1 #52006 | 23 KB | Apr 24th 2008 13:39 |
| TCA Thermocouple Amplifier A03 #58008 | 25 KB | Jul 2nd 2004 15:26 |
| TCA Thermocouple Amplifier Spec #58008 | 138 KB | Jun 30th 2004 10:13 |
| File | Size | Last Updated |
| CDS58052 Pressure Sensor 500 psi | 68 KB | Feb 6th 2009 09:25 |
| Pressure Sensor 13785kPa Honeywell X32-3 #58043 | 24 KB | Apr 24th 2008 13:24 |
| Pressure Sensor 13785kPa TI X30-5 #58036 | 24 KB | Apr 24th 2008 13:15 |
| Pressure Sensor 1723kPa Honeywell X32-2 #58042 | 27 KB | Apr 24th 2008 13:24 |
| Pressure Sensor 1723kPa TI X30-3 #58032 | 26 KB | Apr 24th 2008 13:14 |
| Pressure Sensor 1bar - 3bar Air MAP Delco X18 #53000 #53001 #53002 #53003 | 22 KB | Jul 5th 2004 16:13 |
| Pressure Sensor 3446kPa TI X30-4 #58033 | 26 KB | Apr 24th 2008 13:15 |
| Pressure Sensor 500kPa TI X30-1 #53006 | 27 KB | Apr 24th 2008 13:13 |
| Pressure Sensor 5Bar 10Bar VDO X07 #58002 #58003 | 31 KB | Jul 5th 2004 15:17 |
| Pressure Sensor 689kPa Honeywell X32-1 #58041 | 27 KB | Apr 24th 2008 13:23 |
| Pressure Sensor 689kPa TI X30-2 #58031 | 26 KB | Apr 24th 2008 13:14 |
| File | Size | Last Updated |
| CDS59110 Flange Mounted Hall Sensor | 68 KB | Mar 22nd 2010 09:51 |
| DMC Dual Magnetic Sensor Converter A16 #53111 #53114 #53117 #53118 | 22 KB | Apr 24th 2008 12:17 |
| DMC Dual Magnetic Sensor Converter Spec #53111 #53114 #53117 #53118 | 25 KB | Aug 31st 2005 12:22 |
| Hall Effect GT101 Sensor X02 #57100 #57101 | 19 KB | Jul 5th 2004 15:11 |
| Hall Effect Sensor Slotted HKZ101 T01 #51121 | 31 KB | Jul 5th 2004 12:13 |
| Magnetic Sensor Delco X01 #52001 #51004 | 17 KB | Jul 5th 2004 15:09 |
| File | Size | Last Updated |
| Linear Position Sensor X24 #57150-57158 | 22 KB | Jul 5th 2004 16:31 |
| Rotary Position Sensor Spec #57170 | 85 KB | Jan 29th 2008 15:22 |
| Rotary Position Sensor X33 #57170 | 34 KB | Apr 24th 2008 12:57 |
| Steering Angle Sensor X21 #59005 #59008 #59103 #59104 | 18 KB | Jul 5th 2004 16:17 |
| Throttle Position Sensors X05 #56001 #56002 #56004 #56005 #56006 #56007 | 17 KB | Jul 5th 2004 15:14 |
| File | Size | Last Updated |
| 10G 3 Axis G Force Sensor (AD) | 24 KB | Mar 11th 2011 13:51 |
| G Sensor 1 Axis 10G X17-2 #57207 | 20 KB | Sep 5th 2008 15:32 |
| G Sensor 1 Axis 4G X17-1 #57202 #57205 | 21 KB | Sep 5th 2008 15:31 |
| G Sensor 2 Axis 4G (DAA DAA2) Spec #57208 #57210 | 91 KB | Jun 30th 2004 10:53 |
| G Sensor 2 Axis 4G (DAA) A14-1 #57208 | 25 KB | Apr 24th 2008 13:53 |
| G Sensor 2 Axis 4G (DAA2) A14-2 #57210 | 24 KB | Apr 24th 2008 13:54 |
| G Sensor 3 Axis 4G X15 #57203 #57206 | 23 KB | Jul 5th 2004 15:30 |
| Gear Force Sensor X31 #53113 | 19 KB | Apr 24th 2008 12:33 |
| Strain Gauge Amplifier (SGA) A08 #53112 | 27 KB | Jul 5th 2004 09:29 |
| File | Size | Last Updated |
| Switch 9 Position A09 #56100 | 68 KB | Jan 25th 2013 12:06 |
| File | Size | Last Updated |
| CDS34015 Injector YP1000cc | 327 KB | May 9th 2011 17:02 |
| CDS34016 Injector YP725cc | 120 KB | Dec 9th 2009 16:32 |
| CDS34020 Injector YP2000cc | 120 KB | Dec 9th 2009 16:32 |
| File | Size | Last Updated |
| Boost Control Valve Delco V14 #58001 | 50 KB | Jul 5th 2004 14:58 |
| CDS41213 DHB Dual Half Bridge | 135 KB | Aug 28th 2009 14:01 |
| File | Size | Last Updated |
| CDS61125 STC Serial to CAN | 62 KB | Nov 20th 2008 09:53 |
| CDS61140 KTC K-Line to CAN | 63 KB | Mar 10th 2011 16:41 |
| CIM Computer Interface Module A06 #61026 | 24 KB | Apr 24th 2008 14:26 |
| PCMCIA to Parallel Port Adaptor #61093 | 97 KB | Jul 21st 2004 15:20 |
| File | Size | Last Updated |
| CDS18110 VIM Versatile Input Module | 137 KB | Mar 19th 2010 12:47 |
| CDS18111 SVIM Synchronous VIM Datasheet | 495 KB | Nov 11th 2010 09:42 |
| E816 Mounting Outline | 23 KB | Feb 27th 2007 15:51 |
| E816 Wiring | 37 KB | Apr 24th 2008 12:16 |
| E888 Wiring | 32 KB | Apr 24th 2008 12:15 |
| IEX Ignition Expander Wiring | 30 KB | Jul 2nd 2004 15:26 |
| IEX Ignition Expander Wiring - 12 coils | 43 KB | Jul 2nd 2004 15:28 |
| TCM (TCMux) Wiring - Hall Sensors | 45 KB | Jul 2nd 2004 12:23 |
| TCM (TCMux) Wiring - Mag Sensors | 45 KB | Jul 6th 2004 11:58 |
| File | Size | Last Updated |
| BR2 Beacon Receiver A05-2 #15512 | 28 KB | May 6th 2008 12:09 |
| BRX Beacon Receiver A05-1 #15511 | 25 KB | May 6th 2008 12:08 |
| File | Size | Last Updated |
| CDS18120 SLM Shift Light Module | 138 KB | Dec 12th 2008 08:13 |
| CDS18122 SLM-C Club Shift Light Module | 239 KB | Oct 24th 2011 18:00 |
| LED Arrays Z03 #68006 #68007 #68010 #68011 | 18 KB | Jul 5th 2004 13:51 |
| File | Size | Last Updated |
| CDS41304 GPS-L10 | 66 KB | Aug 31st 2011 18:37 |
| CDS41305 GPS-L5 | 67 KB | Aug 31st 2011 18:37 |
| File | Size | Last Updated |
| CDS53115 OKM Onboard Knock Module | 69 KB | Nov 20th 2008 09:53 |
| CDS53116 SKM Standalone Knock Module | 117 KB | Nov 20th 2008 09:53 |
| File | Size | Last Updated |
| ADL2 Wiring Loom #61099 | 57 KB | Apr 24th 2008 12:16 |
| BR2 Loom Kit A15 #61047 | 22 KB | Jul 5th 2004 09:36 |
| CDS61132 AUTOSPORT CABLE (LONG) | 87 KB | Jul 29th 2010 13:26 |
| CDS61196 CDL3 IO loom | 174 KB | Nov 11th 2011 09:12 |
| CDS61197 CDL3 to OBD-II ECU | 80 KB | Nov 11th 2011 09:12 |
| CDS61198 CDL3 to CAN ECU | 86 KB | Oct 25th 2011 18:09 |
| CDS61199 CDL3 to RS232 ECU | 360 KB | Feb 21st 2012 15:37 |
| CDS61221 Two Button Loom | 260 KB | Jan 12th 2012 10:02 |
| CDS61222 Curly Cord Terminated | 88 KB | Oct 25th 2011 18:09 |
| M4 Wiring Loom #61001 | 35 KB | Jul 5th 2004 10:05 |
| M400 M600 M800 Wiring Loom #61017 | 40 KB | Apr 24th 2008 12:56 |
| M48 Wiring Loom #61002 | 36 KB | Jul 5th 2004 10:07 |
| SDL Wiring Loom #62201 | 46 KB | Apr 24th 2008 12:46 |
| File | Size | Last Updated |
| CTN0003 Basic GPS Beacon Setup | 354 KB | Apr 16th 2013 15:25 |
| CTN0004 Gear Change Ignition Cut | 523 KB | Oct 27th 2009 10:42 |
| CTN0007 Magneto Resistive Sensors | 169 KB | Mar 24th 2010 09:25 |
| CTN0009 Upgrading Carrera Cup Australia ADL2 Dash Firmware | 429 KB | May 24th 2011 17:35 |
| CTN0010 Device Discovery - Issues with Security Software | 325 KB | Jun 13th 2012 15:52 |
| CTN0012 HD-VCS Camera Installation Recommendations | 2 MB | Mar 28th 2013 12:02 |
| File | Size | Last Updated |
| Bosch Hall Probe Sensors #X08 | 32 KB | Jul 5th 2004 15:18 |
| Bosch Magnetic Sensor #X04 | 35 KB | Jul 5th 2004 15:13 |
| Data Instruments (Eclipse) Sensors #X22 | 28 KB | Jul 5th 2004 16:18 |
| Holinger Gear Position Switch #X26 | 27 KB | Jul 5th 2004 16:34 |
| Mando Hall Probe Sensors MS500002 #X13 | 34 KB | Jul 5th 2004 15:24 |
| Mando Magnetic Sensor MS201-001 #X12 | 34 KB | Jul 5th 2004 15:23 |
| Mitsubishi Air Flow Meter (VR4) #X09 | 40 KB | Jul 5th 2004 15:19 |
| Siemens Dual Hall Sensor 037906433C #X06 | 41 KB | Jul 5th 2004 15:16 |
| Siemens Hall Probe Sensor 5WK96041 #X11 | 34 KB | Jul 5th 2004 15:22 |
| TI 2G Single Axis G Sensor #X10 | 40 KB | Jul 5th 2004 15:21 |
| File | Size | Last Updated |
| Delco 4 Cylinder DFI (Dual Edge) #S12 | 31 KB | Jul 5th 2004 10:15 |
| Delco 6 Cylinder DFI (Dual Edge) #S13 | 32 KB | Jul 5th 2004 10:16 |
| Dual Delco 4 Cylinder DFI for 8 Cyl #S18 | 40 KB | Jul 5th 2004 10:22 |
| Dual Delco 6 Cylinder DFI for 12 Cyl #S14 | 37 KB | Jul 5th 2004 10:17 |
| Ford 6 & 8 Cyl TFI Narrow Tooth #S17 | 26 KB | Apr 24th 2008 12:52 |
| GM 6 Cylinder DFI (Dual Edge) #S15 | 30 KB | Apr 24th 2008 12:45 |
| GM HEI Module #S19 | 27 KB | Jul 5th 2004 10:23 |
| Holden V8 Ignition System #S16 | 27 KB | Jul 5th 2004 10:20 |
| Holden VT Ignition System #S21 | 28 KB | Jul 5th 2004 10:25 |
| Honda Magnetic + Module - VTEC #S10 | 41 KB | Jul 5th 2004 10:13 |
| Mitsubishi Dual Hall #S11 | 43 KB | Jul 5th 2004 10:14 |
| Toyota 4 Tooth + Module & Coil (4AFE) #S20 | 27 KB | Jul 5th 2004 10:24 |
| File | Size | Last Updated |
| Bosch 3 Wire Idle Valve (M4) #V10-M4 | 40 KB | Jul 1st 2004 14:55 |
| Bosch 3 Wire Idle Valve (M8) #V10-M8 | 39 KB | Jul 5th 2004 14:53 |
| Delco Idle Stepper Motor #V15 | 16 KB | Apr 24th 2008 12:49 |
| Ford Idle Valve (Flange type) #V13 | 46 KB | Jul 5th 2004 14:57 |
| Subaru 3 Wire Idle Valve (M4) #V11-M4 | 39 KB | Jul 5th 2004 14:55 |
| Subaru 3 Wire Idle Valve (M8) #V11-M8 | 38 KB | Jul 5th 2004 14:55 |
| File | Size | Last Updated |
| Adelaide | 9 KB | Aug 24th 2004 17:08 |
| Albert Park | 12 KB | Aug 24th 2004 17:09 |
| Barbagallo | 7 KB | Aug 24th 2004 17:10 |
| Bathurst | 13 KB | Aug 24th 2004 17:11 |
| Calder | 7 KB | Aug 24th 2004 17:12 |
| Calder short | 6 KB | Aug 24th 2004 17:12 |
| Eastern Creek | 10 KB | Aug 24th 2004 17:12 |
| Gold Coast | 12 KB | Aug 24th 2004 17:13 |
| Hidden Valley | 8 KB | Aug 24th 2004 17:14 |
| Lakeside | 11 KB | Aug 24th 2004 17:14 |
| Mallala | 8 KB | Aug 24th 2004 17:15 |
| Oran Park | 8 KB | Aug 24th 2004 17:15 |
| Pembrey | 8 KB | Aug 24th 2004 17:16 |
| Phillip Island | 10 KB | Aug 24th 2004 17:16 |
| Pukekohe | 7 KB | Aug 24th 2004 17:17 |
| Queensland Raceway | 8 KB | Aug 24th 2004 17:18 |
| Sandown | 8 KB | Aug 24th 2004 17:19 |
| Snetterton | 8 KB | Aug 24th 2004 17:20 |
| Symmons Plains | 7 KB | Aug 24th 2004 17:20 |
| Wakefield Park | 9 KB | Aug 24th 2004 17:22 |
| Western Sydney International Dragway | 3 KB | Aug 24th 2004 17:24 |
| Winton | 9 KB | Aug 24th 2004 17:22 |

