i2 Data Analysis
The following table compares the features of the two levels of analysis functionality; i2 Standard and i2 Pro.
- i2 Standard is available to all customers with logging from a MoTeC Data Logger or ECU.
- i2 Pro is available via a Pro Analysis upgrade on your ECU or Data Logger or by purchasing a Feature Licence, which allows data in different formats to be used with i2 Pro. See Licences for more details.
| i2 STANDARD | i2 PRO | |
Analysis Components | ||
| Graphs (number/number of channels) | 5/10 | unlimited |
| Graphs – Window Zoom | ![]() | ![]() |
| Graphs – Overlapped and Tiled Mode | ![]() | ![]() |
| Graphs – Min/Max/Average Measurements | ![]() | ![]() |
| Graphs – Time Variance Plot | ![]() | ![]() |
| Graphs – Filter, Scale and Offset | ![]() | ![]() |
| Graphs – Dual Cursor Support | ![]() | ![]() |
| Multiple Overlay Support | ![]() | ![]() |
| Graphical Errors and Status Display | ![]() | ![]() |
| Gauges (Configurable) | ![]() | ![]() |
| Histogram (number/number of channels) | 2/1 | unlimited |
| Suspension Velocity Histograms, Multi Channel | | unlimited |
| FFTs (Fast Fourier Transform), Multi Channel | ![]() | unlimited |
| Scatter Plots (number/number of channels) | 2/2 | unlimited |
| Mixture Maps (number/number of channels) | 1/2 | unlimited |
| Track Map Report (number/number of user channels) | 1/0 | unlimited |
| Rainbow Track Maps | 0 | unlimited |
| 1 | unlimited | |
| 2 | unlimited | |
![]() | ![]() | |
Data | ||
| Overlays | 1 | unlimited |
![]() | ![]() | |
![]() | | |
![]() | ![]() | |
| Animation | | |
| Edit Lap Beacons and Lap Times | ![]() | |
| Lap Stretching | ![]() | |
Maths | ||
| Basic Maths – Smooth, Scale and Offset | | |
| Wheel Lock Correction | ![]() | |
| Maths Expressions – Plain Text Maths Equation Editor | | |
| Multiple Maths Files, Maths Import/Export | (limited) | |
| Maths Plug-ins (Maths Module) | | |
| Data Export (Graph, Histogram, Reports) | | ![]() |
| Vehicle Setup Sheets (Vehicle Constants)(Excel) | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Track | ||
| Automatic Track Generation | | |
| Track Section Editor (Standard Sections) | ![]() | ![]() |
| ![]() | |
Miscellaneous | ||
| Details editor | ![]() | |
| Compare Details Side by Side | | |
| User Definable Projects | | |
| Application Profiles (Circuit, Drag, Bike and Rally) | | |
| User Definable Worksheet Layouts | | ![]() |
| Colour Schemes | ![]() | ![]() |
| Global Channels Colours, Scales and Units | ![]() | ![]() |
| Make Reference Lap | ![]() | |
| Channel Aliases and Mapping | ![]() | ![]() |
| Drag and Drop Channel Selection | ![]() | |
| View Device Configuration | ![]() | |
| Unload Device Data | | |
| | ![]() | ![]() |
| Video Generation with Overlayed Gauges | | ![]() |
![]() | ![]() | |



